Property Attributes
- MLS#26050990
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityCassopolis
- AreaLagrange Twp
- NeighborhoodLagrange Twp
- Zip49031
- StyleCabin
- Year Built1965
- Taxes$ 609
- Price$ 69,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage510
- Lot Size0.28 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rustic cabin is located at the end of a private drive and gives the feel that you are up north at the family retreat. Utilizes a wood stove for heat. 1 bedroom, bathroom, kitchen and living room, utilizes well & septic. House will require electrical upgrade and next owner may consider installing electric baseboard heaters when not utilizing the wood burning stove. Cash buyers only please.
| Price History | |
|---|---|
| 9/24/2026 | Listed $69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Refrigerator |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Lagrange Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-62 to Shurte,1/4 mile east,left on private drive. |
| City | Cassopolis |
| High School District | Dowagiac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12034.0 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Land Lease Y/N | No |
| Tax Annual Amount | 609.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 14323 |
| MobileHomeRemainsYN | No |
| Legal Description | 391-331 183C COM E QTR COR SEC 15,TH S 89 DEG 30'E 69.18 FT N 191 FT,N 54 DEG 34'W 248.7 FT,N 51 DEG 4'W 292.9 FT TO PT OF BEG THIS DESC,TH N 51 DEG 4'W 60 FT,N 38 DEG 56'E 198.57 FT TO LAKE LA GRANG |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 510.0 |
| Lot Dimensions | 56' X 158' X 55' X 162' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 1:36 PM UTC