Property Attributes
- MLS#26051409
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityDowagiac
- AreaSilver Creek Twp
- NeighborhoodSilver Creek Twp
- Zip49047
- StyleTraditional
- Year Built1991
- Taxes$ 14231
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2329
- Lot Size0.33 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,199,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 4.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Township | Silver Creek Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-152 to E on W Lakeshore,N on W Lakeshore |
| City | Dowagiac |
| Body of Water | Magician Lake |
| High School District | Dowagiac |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14375.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 14231.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HUr8BYdTYrn&mls=1 |
| Standard Status | Active |
| Tax Assessed Value | 320483 |
| MobileHomeRemainsYN | No |
| Legal Description | 2 Legals on File - to be per title commitment: 488-971 470-250 1027 5S-16W Lot 12 Oaklands; and Parcel# 14-130-155-099-00: 407-257 910 5S-16W Lot 99 Lakeview Sub. Taxes,Tax Value,SEV reflect both par |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Pantry | True |
Exterior Features
| Parking Features | Detached,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 1672.0 |
| Lot Dimensions | 47/49x143,52x141/133 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 1:36 PM UTC